Rates
01.03.2024 – 01.12.2024
PlaceIncl. vehicle | 10.00 € |
PlaceIncl. small tent, motorbike, bicycle | 7.00 € |
AdultIncl. shower | 5.00 € |
Child(5–13 Years) | 3.00 € |
Dog and Cats | 2.00 € |
Tax(Person (18 Year) / Day) | 0.22 € |
Caradditional | 2.00 € |
Electricity
3 amp | 4.00 € |
6 amp | 6.00 € |
10 amp | 8.00 € |
with electricity meter 0,50 € / KW |
monthly | annualy | |
Annually sites2 pers. max. 90 night / year. After, rates residence. additional pers. 2.50 € / night. Mobilehome2 pers. max. 90 night / year. After, rates residence. additional pers. 2.50 € / night. | 80 €100 € | 960 €1200 € |
Residence1 person | 150 €200 € | |
Visitor (> 16 year)visitor day, 2 € | ||
Tourist tax0,22 € (pers / day) < 18) |
Electricity
3 amp | 4.00 € |
6 amp | 6.00 € |
10 amp | 8.00 € |
with electricity meter 0,50 € / KW |
Caravan unoccupied
per year | 200.- € |